The Food & Confectionery division of our company offers a wide variety of products to color, glaze, polish, coat and enhance the appearance of your products; everything you need to produce truly great confections and foods.
Our best-in-class technologies, complemented by our value-added services include technical support, global regulatory information and independent research support. With our portfolio of advanced products and services, we are dedicated to assuring the success of our customers.
HINAFOOD offers the industry a vast range of colorants that meet the regulatory requirements of the target market for the products you are developing.
HINAFOOD DYES | |||
---|---|---|---|
COLOR SWATCH | PRODUCT NAME | C.I. NUMBER | E.C. Number |
HINAFOOD Ponceau 4R | 16255 | E124 | |
HINAFOOD Tartrazine | 19140 | E102 | |
HINAFOOD Brilliant Blue FCF | 42090 | E133 | |
HINAFOOD Carmoisine | 14720 | E122 | |
HINAFOOD Indigo Carmine | 73015 | E132 | |
HINAFOOD Sunset Yellow FCF | 15985 | E110 | |
HINAFOOD Allura Red | 16035 | E129 | |
HINAFOOD Quinoline Yellow WS | 47005 | E104 | |
HINAFOOD Patent Blue V | 42051 | E131 | |
HINAFOOD Erythrosine | 45430 | E127 | |
HINAFOOD Brown HT | 20285 | E155 | |
HINAFOOD Amaranth | 16185 | E123 |
* Color swatches are for reference purpose only.
Drug & Cosmetic dyes are water soluble. They are highly concentrated. To use them, mix a small amount of dye with warm water, and stir until dissolved. Since the color of your product will be lighter than the color of the dyed water, you will need to do some trials to determine how much dye is required per batch. These dyes produce brilliant colors and can be blended to achieve other colors. Add D&C Dyes to the water phase of your formulation.
Our colorants are designed to help you manufacture your product by providing performance advantages like perfect color selection providing the right color for your products.
HINA D&C DYES | ||
---|---|---|
COLOR SWATCH | PRODUCT NAME | C.I. NUMBER |
HINA D&C Orange 4 | 15510 | |
HINA D&C Black 1 | 20470 | |
HINA D&C Violet 2 | 60725 | |
HINA Ex.D&C Violet 2 | 60730 | |
HINA D&C Green 5 | 61570 | |
HINA D&C Green 6 | 61565 | |
HINA D&C Green 8 | 59040 | |
HINA D&C Yellow 10 | 47005 | |
HINA D&C Yellow 11 | 47000 | |
HINA D&C Red 3 | 45430 | |
HINA D&C Red 17 | 26100 | |
HINA D&C Red 22 | 45380 | |
HINA D&C Red 28 | 45410 | |
HINA D&C Red 33 | 17200 |
* Color swatches are for reference purpose only.