Our primary goal is to develop, from scratch if necessary, the perfect color solution for our customers’ products–meeting all shade and physical property requirements in the most cost-effective manner possible.
Listed below are our basic color-index-named pigments. Within those pigment index classes, we offer a multitude of varieties offering different shades and physical properties to suit different applications.
APPLICATIONS
- Printing ink
- PVC
- Paint Industry
- Plastic Industry
- Rubber Industry
- Decorative Paint
HINAMENT | ||
---|---|---|
COLOR SWATCH | PRODUCT NAME | C.I. NUMBER |
YELLOW | ||
HINAMENT YELLOW: 1 | PIGMENT YELLOW: 1 | |
HINAMENT YELLOW: 3 | PIGMENT YELLOW: 3 | |
HINAMENT YELLOW: 12 | PIGMENT YELLOW: 12 | |
HINAMENT YELLOW: 13 | PIGMENT YELLOW: 13 | |
HINAMENT YELLOW: 14 | PIGMENT YELLOW: 14 | |
HINAMENT YELLOW: 17 | PIGMENT YELLOW: 17 | |
HINAMENT YELLOW: 62 | PIGMENT YELLOW: 62 | |
HINAMENT YELLOW: 65 | PIGMENT YELLOW: 65 | |
HINAMENT YELLOW: 73 | PIGMENT YELLOW: 73 | |
HINAMENT YELLOW: 74 - 5GX | PIGMENT YELLOW: 74 - 5GX | |
HINAMENT YELLOW: 74 - 2GX | PIGMENT YELLOW: 74 - 2GX | |
HINAMENT YELLOW: 83 | PIGMENT YELLOW: 83 | |
HINAMENT YELLOW –168 | PIGMENT YELLOW –168 | |
HINAMENT YELLOW -183 | PIGMENT YELLOW -183 | |
HINAMENT YELLOW -191:1 | PIGMENT YELLOW -191:1 | |
BLUE | ||
HINAMENT BLUE-15: 0 | PIGMENT BLUE -15: 0 | |
HINAMENT BLUE-15: 1 | PIGMENT BLUE -15: 1 | |
HINAMENT BLUE-15: 3 | PIGMENT BLUE -15: 3 | |
HINAMENT BLUE-15: 4 | PIGMENT BLUE -15: 4 | |
ORANGE | ||
HINAMENT ORANGE: 5 | PIGMENT ORANGE: 5 | |
HINAMENT ORANGE: 13 | PIGMENT ORANGE: 13 | |
HINAMENT ORANGE: 34 | PIGMENT ORANGE: 34 | |
GREEN | ||
HINAMENT GREEN 7 | PIGMENT GREEN 7 | |
RED | ||
HINAMENT RED: 2 | PIGMENT RED: 2 | |
HINAMENT RED: 3 | PIGMENT RED: 3 | |
HINAMENT RED: 4 | PIGMENT RED: 4 | |
HINAMENT RED: 8 | PIGMENT RED: 8 | |
HINAMENT RED: 12 | PIGMENT RED: 12 | |
HINAMENT RED: 22 | PIGMENT RED: 22 | |
HINAMENT RED: 23 | PIGMENT RED: 23 | |
HINAMENT RED: 31 | PIGMENT RED: 31 | |
HINAMENT RED: 32 | PIGMENT RED: 32 | |
HINAMENT RED: 48:1 | PIGMENT RED: 48:1 | |
HINAMENT RED: 48:2 | PIGMENT RED: 48:2 | |
HINAMENT RED: 48:3 | PIGMENT RED: 48:3 | |
HINAMENT RED: 48:4 | PIGMENT RED: 48:4 | |
HINAMENT RED: 49:1 | PIGMENT RED: 49:1 | |
HINAMENT RED: 53:1 | PIGMENT RED: 53:1 | |
HINAMENT RED: 57:1 | PIGMENT RED: 57:1 | |
HINAMENT RED: 63:1 | PIGMENT RED: 63:1 | |
HINAMENT RED: 112 | PIGMENT RED: 112 | |
HINAMENT RED: 146 | PIGMENT RED: 146 | |
HINAMENT RED: 170 | PIGMENT RED: 170 | |
HINAMENT RED: 184 | PIGMENT RED: 184 | |
HINAMENT RED: 210 | PIGMENT RED: 210 | |
HINAMENT RED: 266 | PIGMENT RED: 266 |
* Color swatches are for reference purpose only.